About Us
4A Design & Engineering Private Limited was established in Chennai in the year 2013 as a Global Engineering Center for Power Transmission & Distribution and Infrastructure projects. We are one of the companies of Rezayat Group, Saudi Arabia and an Approved Consultant of Saudi Electricity Company.
We have successfully delivered over 150 projects for major EPC contractors across Middle East, Africa, India and Australia.
Customer satisfaction is our highest priority, while delivering value to all our stakeholders.
ISO 9001:2015 certified.
2017 - Saudi Electricity Company.
Vision
We are committed to provide quality and value based services to Clientele. It is spearheaded by a knowledgeable management, to lead and guide, a team of young and vibrant engineers, at various levels of experience, in the field of Civil, Electrical, TL and Mechanical Designs.
Mission
We strive to be recognised in the Engineering Industry, as a Successful, Quality driven, Organisation, with a can-do attitude and implementation of latest technology in its sphere of operations.
Collaborative culture
Constant support till commissioning
Modern infrastructure
Repeat Clients
Clients
End Clients
Key Projects
We have successfully delivered over 150 projects for major EPC contractors across Middle East, Africa, India and Australia.
S.no | Project Code | Description | Client/ End User | Status |
---|---|---|---|---|
1 | J22705 | Design Engineering - 380/132kV BSP – TABARJAL PV | SEC / SIEMENS | In-progress |
2 | J22701 | Design & Engineering 380/132/33kV Hail-4 BSP# 9070 | SEC COA / L&T | In-progress |
3 | J22693 | NEOM Hylios Green Hydrogen Project | SEC WOA / L&T | In-progress |
4 | J22688 | Rehabilitation Project of 110kV Al Mansour AMS1 SS MAKKAH | NG / MA OJAIMI | In-progress |
5 | J22682 | Construction of Saudi-Egypt HVDC ± 500kV Link (Madinah & Tabuk Converter Station, Aqaba Transition Station & Associated Remote Ends). | SEC WOA / SSEM | In-progress |
6 | J22681 | Reinforcement of (9037 & 9040) to add Reactors | SEC COA / MA OJAIMI | In-progress |
7 | J21678 | Construction of New Diriyah Gate 380/132kV BSP & Reinforcement of Hitheen BSP#9005 and Salboukh BSP# 9018 | SEC COA / SSEM | In-progress |
8 | J21677 | Construction of 132/13.8kV substation # 8387, 8388, 8389 & 8390 for King salman park project in Riyadh area | NGSA / SIEMENS | In-progress |
9 | J21660 | 380kV/132kV/13.8kV (#9075) & assicated Remote ends (#9038 & #9046) | SEC COA / SIEMENS | In-progress |
10 | J21659 | Construction of 132/13.8kV SUBSTATION # 8383 for Resdential areas development proeject in RIYADH area | SEC COA / SIEMENS | Completed |
11 | J21653 | Reinforcement of BSPs# JDNW, SANABL and KAU for installation of Reactors. | SEC SOA / MA OJAIMI | Completed |
12 | J20638 | Construction of New Al Aseelh (ASL) 380/132/13.8KV BSP | SEC WOA / NCC | Completed |
13 | J20626 | Connection of Farsha 132/33kV S/s in Asir with network NGSA-SOA | SEC - SOA / NCC | In-progress |
14 | J19604 | Power Supply to SHEDGUM GOSP-6 and UTHMANIYAH GOSP-11 & UTHMANIYAH GOSP-12 | SEC EOA / L&T | Completed |
15 | J19601 | Replacement of Existing Outdoor UTHMANIYAH P/P 115kV SUBSTATION | SEC EOA / L&T | Completed |
16 | J19592 | 380/115/34.5 kV NEW BSP 16P (SS16P) | RC Yanbu / SIEMENS | Completed |
17 | J19591 | Construction of Expansion of JUBAIL 380/230kV BSP | SEC COA / NCC | Completed |
18 | J18563 | HARADH 380/230KV BSP & Expansion of HAWIYAH 380KV BSP | SEC EOA / NCC | Completed |
19 | J16503 | New Dhahran Central - 230/69kV | SEC EOA / NCC | Completed |
20 | J008-2015 | Construction of 4B 115/13.8kV Substation in 2nd Dammam Industrial Estate; Modification of DIE 115/13 | SEC EOA / NCC | Completed |
21 | J003-2013 | Construction of Juaymah 380/230kV BSP | SEC EOA / NCC | Completed |
S.no | Project Code | Description | Client/ End User | Status |
---|---|---|---|---|
1 | J19584 | Engineering Services for Concrete Buildings at CP6 - 4nos. | Petrofac / Rumila oil company | Completed |
2 | J18548 | 440/132kV Modification (5nos.) | NCC / TRANSCO | Completed |
3 | J16501 | ADMA 66kV Switchgear Upgrade Project | CAE / ADGAS | Completed |
4 | J18552 | EPC for 33KV Overhead Lines 12A/12B,11A/11B 10A/10B 9A/9B, 8A/8B, 7A/7B, Main lines/Extensions, associated Tie-ins & Cabling Works | ADNOC/China Petroleum | Completed |
5 | J20628 | Engineering Services for Concrete Buildings at CP-7 -4nos | Petrofac / Rumila oil company | Completed |
1 | J015-2014 | Alrar Inlet Seperation and Boosting Facilities - Buildings, Algeria | Sonatrach / Petrofac | Completed |
2 | J002-2013 | Outdoor Station 60/30kV D'Iflissen 2 x 40MVA | ALGERIA-CEEG / NCC | Completed |
3 | J001-2013 | Outdoor Station 60/30kV El Eulma North | ALGERIA-CEEG / NCC | Completed |
4 | J18546 | "220 kV & 30 kV Lattice Towers- Lot 1R: 220 kV transmission line Kigoma to Rwanda/Burundi border (Interconnetions Project)-Rwanda" | EWSA, Rwanda / NCC MENA | Completed |
S.no | Project Code | Description | Client/ End User | Status |
---|---|---|---|---|
1 | J17537 | Qatar Power Transmission System Expansion - Phase 13 Substation Packages-S10 | Kahramaa / Best & Betas | Completed |
2 | J021-2015 | Qatar Power Transmission System Expansion - Phase 12 Substation Packages-S10,12,13 & 14 | Kahramaa / NCC | Completed |
3 | J019-2014 | Qatar Power Transmission System Expansion Phase-11 Addendum (Substation) Packages-13, 14, 17 & 18 | Kahramaa / NCC | Completed |
S.no | Project Code | Description | Client/ End User | Status |
---|---|---|---|---|
1 | J22685 | 220kV & 115kV SS-package 1 GCP and North south field GIS contract no. 6600050516 | ARAMCO / L&T PT&D | In-progress |
Key People
S. Murugesan
General ManagerD. Kamaraj
Deputy Country ManagerT. Arumugam
Divisional ManagerS. Kamaraj
Senior Manager - MEPContact Us
Address:
The Lords, Block 1, 4th Floor,
Plot 1&2, Jawaharlal Nehru Road,
Thiru Vi Ka Industrial Estate, Ekkaduthangal, Guindy,
Chennai - 600 032.
Email:
4a@4adesign-eng.com
Call:
+91 44 4019 3333